Stay informed on Miami condo trends
What we cover
—
For Sale
—
Avg Price
$294
Sale $/SF
—
For Rent
—
Avg Rent
—
Rent $/SF
+47.2%
YoY
For Sale
0
For Rent
0
Investor-Owned
—
Avg HOA
—
Address
10047 Winding Lake Rd, Miami
Neighborhood
Sunrise
Tier
Value
Avg $/SF
$294.38
Neighborhood Rank
Top 38%
Total Sales (All-Time)
24
Sale Price Trend ($/SF)
$272
Rental Price Trend ($/SF)
$0.00
Building Activity
Closed Sales (120d)
0
transactions
Low volume
Recent Sales
| Date |
|---|
| Price |
|---|
| $/SF |
|---|
| Bed/Bath |
|---|
| SF |
|---|
| May 19, 2025 | $207K | $272.37 | 2/2 | 760 |
| Dec 6, 2024 | $155K | $281.82 | 1/1 | 550 |
| Apr 26, 2024 | $250K | $328.95 | 2/2 | 760 |
| Sep 2, 2022 | $175K | $230.26 | 2/— | 760 |
| May 31, 2022 | $200K | $263.16 | 2/— | 760 |
| Feb 11, 2022 | $160K | $210.53 | 2/— | 760 |
| Sep 30, 2021 | $145K | $187.82 | 2/— | 772 |
| Jul 15, 2021 | $144K | — | 2/— | — |
| Jul 9, 2021 | $158K | $207.89 | 2/— | 760 |
| May 21, 2021 | $135K | $177.63 | 2/— | 760 |
| Mar 5, 2021 | $155K | $203.95 | 2/— | 760 |
| Jan 14, 2021 | $118K | $155.26 | 2/— | 760 |
| Dec 23, 2020 | $145K | $179.01 | 2/— | 810 |
| Dec 9, 2020 | $115K | $151.32 | 2/— | 760 |
| Nov 23, 2020 | $154K | $202.5 | 2/— | 760 |
| Nov 2, 2020 | $133K | $174.34 | 2/— | 760 |
| Oct 6, 2020 | $157K | $206.58 | 2/— | 760 |
| Aug 13, 2020 | $129K | $169.74 | 2/— | 760 |
| Jul 10, 2020 | $148K | $194.74 | 2/— | 760 |
| Jun 2, 2020 | $143K | $176.54 | 2/— | 810 |
| May 29, 2020 | $135K | $177.63 | 2/— | 760 |
| Dec 30, 2019 | $138K | $180.92 | 2/— | 760 |
| Sep 24, 2019 | $135K | $177.63 | 2/— | 760 |
| Feb 21, 2019 | $149K | $192.36 | 2/— | 772 |
Top Agents in This Building


United Realty Group
The K Company Realty
Coldwell Banker
LPT Realty
Be the first to know when a unit in WINDING LAKE hits the market — for sale or rent.
Neighborhood
Sunrise →
View all buildings in this area
Building Snapshot
| 2 |
| 4 |
| $649K |
Coldwell Banker | 4 | 5 | $635K |
United Realty Group | 2 | 3 | $458K |
Potential Property Group (PPGMiami) | 2 | 2 | $295K |
The K Company Realty | 1 | 2 | $280K |