← Back to Agent Rankings


Andrea Fahel
Kurz Real Estate Corp
#5195 in Miami · Activity#4223 Sales#5464 Rentals#535 in South Beach
Timeline
0
Active Listings
5
Transactions (12 months)
$662K
Volume
$8K rentals
Rental Volume · 12 months
$482
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $3 | Sep 25 | |
| Landlord | Rental | $4K | $3 | Feb 26 | |
| Seller | Sale | $440K | — | Dec 99 | |
| Buyer | Sale | $455K | $538 | Dec 25 | |
| Seller | Sale | $207K | $427 | Aug 25 | |
| Landlord | Rental | $2K | $3 | Aug 25 | |
| Tenant | Rental | $4K | $4 | — | |
| Tenant | Rental | $2K | $2 | — | |
| Landlord | Rental | $2K | $1 | — |
Send an Inquiry

#535 Agent
Top Neighborhood
Most active neighborhood by closed sales volume
South Beach1 sales in this neighborhood
Top Buildings
$260K
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →










