Stay informed on Miami condo trends
What we cover
Urdapilleta Real Estate, LLC

Your profile URL
condointelligence.com/pro/dolores-urdapilletaRank · Miami
Rank · Key Biscayne
Rentals · Miami
Rentals · Key Biscayne
15
Active Listings
12▲ +33.3%
Sales Transactions
$31.1M▲ +204.7%
Sales Volume
116 days
Average DOM
CondoIntel Commentary
Up 205 percent year-over-year, Dolores Urdapilleta moved $31.1 million across twelve sales in Key Biscayne's premium tier, landing #45 citywide in volume. At $1.32 per square foot and a $1.78 million median, she's anchored in the island's high-end corridor with fifteen active listings currently on deck. That explosive growth trajectory suggests momentum built to carry into the next cycle.
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $1.9M | — | Sep 24, 2025 | |
| Landlord | Rental | $3K | $3 | Oct 22, 2025 | |
| Landlord | Rental | $9K | $5 | Oct 1, 2025 | |
| Landlord | Active | $15K | — | Jan 28, 2026 | |
— | Seller | Sale | $1.1M | $833 | Jan 21, 2026 |
| Seller | Sale | $1.3M | $806 | Aug 13, 2025 | |
| Seller | Active | $20K | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Rental | $9K | $6 | Nov 4, 2025 | |
| Seller | Sale | $2.3M | $1,049 | May 6, 2025 | |
| Seller | Sale | $1.9M | $922 | Mar 24, 2026 | |
| Buyer | Sale | $1.6M | $1,051 | Mar 17, 2026 | |
| Landlord | Rental | $19K | $11 | Jul 15, 2025 | |
| Tenant | Rental | $9K | $4 | Jul 1, 2025 | |
| Seller | Active | $17K | — | Active | |
| Landlord | Active | $6K | — | Active | |
| Seller | Active | $1.5M | — | Active | |
| Tenant | Rental | $11K | $5 | Nov 20, 2025 | |
| Landlord | Rental | $8K | $4 | May 1, 2025 | |
| Landlord | Rental | $15K | $6 | Jun 19, 2025 | |
| Landlord | Rental | $6K | $4 | Jun 19, 2025 | |
| Buyer | Sale | $4.2M | $2,673 | Jun 12, 2025 | |
| Landlord | Rental | $2K | $4 | Jul 17, 2025 | |
| Landlord | Active | $10K | — | Active | |
| Landlord | Rental | $10K | $6 | Dec 11, 2025 | |
| Seller | Active | $2.5M | — | Active | |
| Landlord | Active | $8K | — | Active | |
| Landlord | Rental | $35K | $12 | May 24, 2025 | |
| Landlord | Rental | $20K | $12 | May 24, 2025 | |
| Tenant | Rental | $7K | $4 | Sep 15, 2025 | |
| Landlord | Rental | $7K | $4 | Oct 20, 2025 | |
| Buyer | Sale | $7.3M | $2,132 | Dec 15, 2025 | |
| Seller | Sale | $4.0M | $1,610 | Aug 18, 2025 | |
| Landlord | Active | $10K | — | Active | |
| Landlord | Rental | $3K | $4 | Apr 6, 2026 | |
| Buyer | Sale | $1.2M | $688 | Sep 5, 2025 | |
| Landlord | Rental | $6K | $5 | Sep 5, 2025 | |
— | Seller | Sale | $385K | $581 | Jan 16, 2026 |
| Landlord | Active | $3K | — | Dec 31, 9999 | |
| Landlord | Active | $7K | — | Dec 31, 9999 | |
| Buyer | Sale | $4.6M | $2,701 | Dec 19, 2025 | |
| Landlord | Rental | $9K | $7 | Apr 10, 2026 | |
| Landlord | Active | $9K | — | Active |

All-time activity across buildings (sales + rentals + active listings)
Most active neighborhood by closed sales volume
Key Biscayne55 sales in this neighborhood