Stay informed on Miami condo trends
What we cover
My Realty Group, LLC.


Is this your profile?
Claim Your Profile →Lock /agents/maria-del-pilar-padilla-olivera — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Rentals · Miami
2
Active Listings
0
Sales Transactions
—
Sales Volume
—
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $1K | — | Dec 31, 9999 | |
| Landlord | Rental | $2K | $2 | Mar 31, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 29, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 11, 2026 | |
| Landlord | Rental | $3K | $4 | Feb 10, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 23, 2026 | |
| Tenant | Rental | $2K | $2 | Jan 19, 2026 | |
| Tenant | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $3 | Aug 28, 2025 | |
| Tenant | Rental | $2K | $2 | Jul 15, 2025 | |
| Tenant | Rental | $2K | $2 | Jul 4, 2025 | |
| Landlord | Rental | $2K | $2 | Jun 28, 2025 |
All-time activity across buildings (sales + rentals + active listings)