Stay informed on Miami condo trends
What we cover
Great Properties International LLC


Your profile URL
condointelligence.com/pro/sarai-torrealba-3117123Is this your profile?
Claim Your Profile →Lock /agents/sarai-torrealba — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Doral
Rentals · Miami
Rentals · Doral

1
Active Listings
5 0.0%
Sales Transactions
$1.4M▼ -37.2%
Sales Volume
27 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Sale | $270K | $207 | Oct 22, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 15, 2025 | |
| Landlord | Rental | $2K | $3 | Oct 30, 2025 | |
| Landlord | Rental | $2K | $3 | May 15, 2025 | |
| Landlord | Rental | $3K | $3 | May 15, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 8, 2025 | |
| Seller | Sale | $311K | $478 | Mar 9, 2026 | |
| Buyer | Sale | $294K | $414 | Jun 30, 2025 | |
| Seller | Active | $265K | — | Jan 5, 2026 | |
| Buyer | Sale | $245K | $302 | Oct 10, 2025 | |
| Landlord | Rental | $2K | $3 | Nov 28, 2025 | |
| Landlord | Rental | $2K | $3 | May 30, 2025 | |
| Buyer | Sale | $240K | $296 | Jun 6, 2025 | |
| Landlord | Rental | $2K | — | Dec 31, 9999 |
All-time activity across buildings (sales + rentals + active listings)
