← Back to Agent Rankings

PC
Patricia Cruz
Keller Williams Eagle Realty
Lic# 0691686#1028 in Miami#1 in Miami Gardens
8
Active Listings
31
Transactions (12m)
$3.0M
Volume
$229
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Tenant | Rental | $3K | $3 | Nov 25 | |
| Tenant | Rental | $2K | $2 | May 25 | |
| Landlord | Rental | $2K | $4 | Mar 26 | |
| Seller | Sale | $283K | $323 | Apr 26 | |
| Landlord | Rental | $2K | $2 | Dec 25 | |
| Buyer | Sale | $265K | $242 | Dec 25 | |
| Landlord | Rental | $3K | $2 | May 25 | |
| Buyer | Sale | $220K | $168 | Jan 26 | |
| Landlord | Rental | $2K | $2 | Sep 25 | |
| Landlord | Rental | $2K | $2 | Nov 25 | |
| Landlord | Rental | $3K | $2 | Nov 25 | |
| Seller | Sale | $228K | $195 | Nov 25 | |
| Landlord | Rental | $3K | $3 | Jul 25 | |
| Seller | Sale | $130K | $245 | Jul 25 | |
| Tenant | Rental | $4K | $4 | Aug 25 | |
| Seller | Sale | $140K | $212 | Apr 25 | |
| Seller | Sale | $140K | $278 | Apr 25 | |
| Seller | Sale | $155K | $166 | Apr 25 | |
| Seller | Sale | $165K | $166 | Apr 25 | |
| Seller | Sale | $350K | $408 | Sep 25 | |
| Landlord | Rental | $2K | $3 | Aug 25 |
Send an Inquiry

#1 Agent
Top Neighborhood
Most active neighborhood by closed sales volume
Miami Gardens4 sales in this neighborhood
Top Buildings
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →



















