Stay informed on Miami condo trends
What we cover
Coldwell Banker Residential Real Estate


Your profile URL
condointelligence.com/pro/andre-lauzier-3043648Is this your profile?
Claim Your Profile →Lock /agents/andre-lauzier — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Aventura
Rentals · Miami
Rentals · Aventura
33
Active Listings
21▼ -4.5%
Sales Transactions
$5.2M▼ -28.3%
Sales Volume
95 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $140K | — | Dec 31, 9999 | |
| Landlord | Rental | $2K | — | Dec 31, 9999 | |
| Seller | Active | $300K | — | Active | |
| Buyer | Sale | $215K | $200 | Apr 15, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Seller | Sale | $155K | $172 | Apr 7, 2026 | |
| Seller | Sale | $155K | $150 | Mar 30, 2026 | |
| Seller | Active | $280K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Seller | Active | $280K | — | Active | |
| Seller | Active | $120K | — | Active | |
— | Seller | Active | $160K | — | Active |
| Seller | Active | $140K | — | Active | |
— | Seller | Active | $80K | — | Active |
| Seller | Active | $250K | — | Jan 27, 2026 | |
| Seller | Sale | $195K | $190 | Jan 16, 2026 | |
| Seller | Active | $90K | — | Active | |
| Seller | Active | $140K | — | Active | |
| Tenant | Rental | $3K | $2 | Jan 14, 2026 | |
| Seller | Sale | $260K | $218 | Jan 12, 2026 | |
| Seller | Active | $160K | — | Active | |
| Seller | Sale | $178K | $171 | Dec 19, 2025 | |
| Seller | Active | $340K | — | Active | |
| Seller | Active | $220K | — | Dec 9, 2025 | |
| Seller | Sale | $300K | $262 | Dec 5, 2025 | |
| Seller | Active | $270K | — | Active | |
| Seller | Active | $199K | — | Dec 2, 2025 | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $135K | — | Active | |
| Seller | Active | $160K | — | Active | |
| Seller | Active | $190K | — | Nov 18, 2025 | |
| Seller | Active | $170K | — | Active | |
| Buyer | Sale | $175K | $240 | Nov 14, 2025 | |
| Seller | Active | $90K | — | Active | |
| Seller | Active | $80K | — | Active | |
| Seller | Active | $90K | — | Active | |
| Seller | Active | $309K | — | Nov 6, 2025 | |
| Seller | Active | $650K | — | Active | |
| Seller | Active | $250K | — | Active | |
| Seller | Sale | $275K | $209 | Sep 26, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 24, 2025 | |
| Seller | Sale | $139K | $154 | Sep 2, 2025 | |
| Buyer | Sale | $550K | $514 | Aug 29, 2025 | |
| Seller | Active | $80K | — | Aug 22, 2025 | |
| Buyer | Sale | $205K | $224 | Aug 18, 2025 | |
| Landlord | Rental | $3K | $2 | Aug 11, 2025 | |
| Seller | Sale | $176K | $196 | Jul 10, 2025 | |
| Seller | Sale | $277K | $257 | Jul 9, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 1, 2025 | |
| Seller | Sale | $195K | $254 | May 1, 2025 |

All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Aventura23 sales in this neighborhood