Stay informed on Miami condo trends
What we cover
Is this your profile?
Claim Your Profile →Lock /agents/jackeline-londono — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · South Beach
Rentals · Miami
Rentals · South Beach
35
Active Listings
2▼ -50.0%
Sales Transactions
$968K▼ -35.7%
Sales Volume
41 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Active | $10K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $4K | — | Dec 31, 9999 | |
| Landlord | Active | $6K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $575K | — | Active | |
| Buyer | Sale | $705K | $829 | Mar 16, 2026 | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $2K | $4 | Mar 3, 2026 | |
| Landlord | Rental | $2K | $4 | Jan 26, 2026 | |
| Seller | Active | $489K | — | Jan 9, 2026 | |
| Seller | Active | $385K | — | Jan 9, 2026 | |
| Seller | Active | $389K | — | Jan 9, 2026 | |
| Seller | Active | $379K | — | Jan 9, 2026 | |
| Seller | Active | $415K | — | Jan 9, 2026 | |
| Landlord | Rental | $2K | $4 | Dec 22, 2025 | |
| Buyer | Sale | $263K | $477 | Dec 12, 2025 | |
| Landlord | Rental | $3K | $5 | Dec 8, 2025 | |
| Seller | Active | $595K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $2K | $4 | Nov 22, 2025 | |
| Seller | Active | $480K | — | Active | |
| Landlord | Rental | $3K | $5 | Nov 16, 2025 | |
| Seller | Active | $375K | — | Active | |
| Landlord | Rental | $3K | $4 | Nov 8, 2025 | |
| Landlord | Rental | $4K | $6 | Nov 1, 2025 | |
| Landlord | Rental | $4K | $5 | Nov 1, 2025 | |
| Landlord | Rental | $3K | $5 | Oct 31, 2025 | |
| Landlord | Rental | $2K | $4 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $4 | Oct 1, 2025 | |
| Landlord | Rental | $3K | $5 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $4 | Sep 23, 2025 | |
| Landlord | Rental | $2K | $5 | Sep 19, 2025 | |
| Landlord | Rental | $2K | $5 | Sep 15, 2025 | |
| Landlord | Active | $8K | — | Active | |
| Seller | Active | $590K | — | Active | |
| Seller | Active | $399K | — | Active | |
| Seller | Active | $685K | — | Active | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $2K | $4 | Aug 13, 2025 | |
| Landlord | Rental | $3K | $3 | Aug 1, 2025 | |
| Landlord | Rental | $2K | $5 | Jul 1, 2025 | |
| Landlord | Rental | $2K | $4 | Jul 1, 2025 | |
| Landlord | Active | $6K | — | Jun 23, 2025 | |
| Landlord | Rental | $3K | $5 | Jun 18, 2025 | |
| Landlord | Rental | $4K | $4 | Jun 10, 2025 | |
| Landlord | Active | $3K | — | May 6, 2025 | |
| Seller | Active | $325K | — | Active | |
| Landlord | Active | $3K | — | Feb 24, 2025 | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Active | $2K | — | Aug 14, 2024 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $4K | — | Mar 5, 2024 | |
| Landlord | Active | $4K | — | Active |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
South Beach1 sales in this neighborhood