Stay informed on Miami condo trends
What we cover
Green Lands Realty


Your profile URL
condointelligence.com/pro/laura-sanchez-3200886Is this your profile?
Claim Your Profile →Lock /agents/laura-sanchez — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Plantation
Rentals · Miami
Rentals · Plantation
12
Active Listings
4▼ -63.6%
Sales Transactions
$830K▼ -70.1%
Sales Volume
294 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $1K | $2 | Sep 24, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 29, 2025 | |
| Landlord | Rental | $3K | $2 | Mar 4, 2026 | |
| Landlord | Rental | $3K | $2 | Jun 11, 2025 | |
| Seller | Sale | $165K | $215 | Feb 11, 2026 | |
| Landlord | Rental | $2K | $2 | Aug 27, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $1K | — | Active | |
| Landlord | Rental | $1K | $2 | Apr 1, 2026 | |
| Landlord | Rental | $2K | $3 | Oct 7, 2025 | |
— | Landlord | Rental | $2K | $2 | Mar 3, 2026 |
| Landlord | Rental | $3K | $2 | Jun 3, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 29, 2025 | |
| Landlord | Rental | $3K | $2 | Jul 8, 2025 | |
| Landlord | Rental | $2K | $2 | Jan 6, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Sep 18, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 16, 2025 | |
| Landlord | Rental | $2K | $2 | May 1, 2025 | |
| Seller | Active | $180K | — | Active | |
| Landlord | Rental | $2K | $2 | Aug 14, 2025 | |
| Seller | Sale | $175K | $235 | Apr 9, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 1, 2026 | |
| Landlord | Rental | $2K | $2 | Sep 1, 2025 | |
| Landlord | Rental | $2K | $3 | Oct 20, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 17, 2025 | |
| Landlord | Rental | $2K | $2 | Nov 3, 2025 | |
| Landlord | Rental | $2K | $3 | Jun 16, 2025 | |
| Seller | Active | $235K | — | Active | |
| Landlord | Rental | $2K | $2 | Dec 15, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 1, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 4, 2025 | |
| Landlord | Rental | $2K | $2 | Sep 19, 2025 | |
| Landlord | Rental | $2K | $3 | Sep 12, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 10, 2025 | |
| Seller | Active | $220K | — | Active | |
| Landlord | Rental | $2K | $2 | Mar 20, 2026 | |
| Landlord | Rental | $2K | $2 | Mar 13, 2026 | |
| Landlord | Rental | $2K | $2 | Jun 6, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 11, 2025 | |
| Landlord | Rental | $2K | $2 | Jan 16, 2026 | |
| Landlord | Rental | $2K | $2 | Jan 2, 2026 | |
| Landlord | Rental | $2K | $2 | Feb 27, 2026 | |
| Seller | Active | $245K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Active | $2K | — | Dec 31, 9999 | |
| Landlord | Rental | $1K | $3 | Dec 19, 2025 | |
| Landlord | Rental | $2K | $2 | Dec 5, 2025 | |
| Seller | Sale | $170K | $175 | Dec 5, 2025 | |
| Seller | Active | $210K | — | Active | |
| Seller | Active | $214K | — | Active | |
| Landlord | Rental | $2K | $2 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 29, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 1, 2025 | |
| Landlord | Rental | $2K | $2 | Aug 1, 2025 | |
| Landlord | Rental | $3K | $2 | Aug 1, 2025 |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
Plantation2 sales in this neighborhood