Stay informed on Miami condo trends
What we cover
Keller Williams Coral Gables - Coconut Grove


Is this your profile?
Claim Your Profile →Lock /agents/thomas-bichi — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · South Beach
Rentals · Miami
Rentals · South Beach
0
Active Listings
4▼ -42.9%
Sales Transactions
$2.5M▼ -51.5%
Sales Volume
38 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Sale | $580K | $439 | Jun 24, 2025 | |
| Landlord | Rental | $3K | $4 | Jul 1, 2025 | |
| Buyer | Sale | $450K | $528 | Dec 30, 2025 | |
| Seller | Sale | $1.1M | $850 | Sep 15, 2025 | |
— | Landlord | Rental | $4K | $6 | Jan 5, 2026 |
| Landlord | Rental | $8K | $5 | Nov 7, 2025 | |
| Seller | Sale | $335K | $545 | Mar 27, 2026 | |
| Tenant | Rental | $6K | $5 | Jun 20, 2025 | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $3K | $3 | — |
All-time activity across buildings (sales + rentals + active listings)

Where this agent ranks best by closed sales over the selected timeframe
South Beach3 sales in this neighborhood