Stay informed on Miami condo trends
What we cover
K & A Realty

Your profile URL
condointelligence.com/pro/mario-avalos-3221390Is this your profile?
Claim Your Profile →Lock /agents/mario-avalos — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Miami
Rentals · Miami
Rentals · Miami

6
Active Listings
16▼ -20.0%
Sales Transactions
$4.1M▼ -21.7%
Sales Volume
67 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Sale | $465K | $440 | Sep 3, 2025 | |
| Tenant | Rental | $2K | $2 | Oct 1, 2025 | |
| Landlord | Rental | $2K | $2 | Oct 1, 2025 | |
| Seller | Sale | $145K | $375 | Oct 1, 2025 | |
| Seller | Sale | $125K | $163 | Nov 26, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 30, 2025 | |
| Seller | Sale | $60K | $95 | Feb 18, 2026 | |
| Seller | Sale | $220K | $212 | Dec 17, 2025 | |
| Seller | Sale | $210K | $210 | May 20, 2025 | |
| Landlord | Active | $3K | — | Active | |
| Landlord | Rental | $2K | $2 | Jun 10, 2025 | |
| Seller | Sale | $190K | $380 | Jun 3, 2025 | |
| Landlord | Rental | $3K | $3 | Jul 1, 2025 | |
| Landlord | Rental | $2K | $2 | Jul 1, 2025 | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $500K | — | Active | |
| Seller | Sale | $280K | $272 | Nov 6, 2025 | |
| Landlord | Rental | $2K | $4 | May 1, 2025 | |
| Seller | Sale | $400K | $301 | Mar 26, 2026 | |
| Seller | Sale | $270K | $226 | Jun 5, 2025 | |
| Landlord | Rental | $1K | $3 | Jun 29, 2025 | |
| Landlord | Rental | $3K | $2 | Jun 1, 2025 | |
| Landlord | Rental | $3K | $3 | Nov 24, 2025 | |
| Landlord | Rental | $2K | $2 | May 19, 2025 | |
| Seller | Sale | $190K | $327 | Jun 30, 2025 | |
| Seller | Sale | $50K | $66 | Dec 1, 2025 | |
| Landlord | Rental | $2K | — | Aug 25, 2025 | |
| Landlord | Rental | $2K | $3 | May 2, 2025 | |
| Landlord | Active | $2K | — | Active | |
| Buyer | Sale | $241K | $267 | Mar 13, 2026 | |
| Seller | Sale | $315K | $307 | Mar 13, 2026 | |
| Seller | Sale | $335K | $343 | Jan 9, 2026 | |
| Seller | Active | $240K | — | Dec 31, 9999 | |
| Landlord | Active | $4K | — | Dec 31, 9999 | |
| Seller | Sale | $170K | — | Dec 31, 9999 |
All-time activity across buildings (sales + rentals + active listings)
