Stay informed on Miami condo trends
What we cover
The Keyes Company

Is this your profile?
Claim Your Profile →Lock /agents/sonia-vera — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · South Beach
Rentals · Miami
Rentals · South Beach
14
Active Listings
1 0.0%
Sales Transactions
$410K▼ -43.5%
Sales Volume
—
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $3.2M | — | Active | |
| Landlord | Rental | $2K | $4 | Mar 23, 2026 | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Rental | $2K | $4 | Feb 1, 2026 | |
— | Landlord | Rental | $3K | $3 | Jan 19, 2026 |
| Landlord | Rental | $3K | $5 | Dec 27, 2025 | |
| Landlord | Rental | $3K | $6 | Dec 21, 2025 | |
| Landlord | Rental | $4K | $4 | Dec 12, 2025 | |
| Landlord | Rental | $4K | $5 | Nov 27, 2025 | |
| Landlord | Rental | $10K | $4 | Oct 1, 2025 | |
| Landlord | Rental | $3K | $5 | Oct 1, 2025 | |
| Buyer | Sale | $410K | $745 | Aug 1, 2025 | |
| Landlord | Rental | $3K | $5 | Jul 15, 2025 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $5K | — | May 21, 2024 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $2K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $3K | — | Mar 29, 2022 | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Active | $4K | — | Active | |
| Landlord | Rental | $2K | $2 | — | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $4K | $4 | — | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $2K | $4 | — | |
| Landlord | Rental | $2K | $4 | — | |
| Landlord | Rental | $4K | $3 | — | |
| Landlord | Rental | $3K | $4 | — | |
| Tenant | Rental | $2K | $2 | — | |
| Landlord | Rental | $2K | $3 | — | |
| Landlord | Rental | $4K | $5 | — | |
| Landlord | Rental | $2K | $3 | — |
All-time activity across buildings (sales + rentals + active listings)

Most active neighborhood by closed sales volume
South Beach1 sales in this neighborhood