← Back to Agent Rankings




Irina Nefedova
London Foster Realty
#1025 in Miami · Activity#4396 Sales#539 Rentals#409 in South Beach
Timeline
2
Active Listings
18
Transactions (12 months)
$624K
Volume
$54K rentals
Rental Volume · 12 months
$207
Avg $/SF
Recent Transactions
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Landlord | Rental | $2K | $3 | Oct 25 | |
| Landlord | Rental | $2K | $3 | Oct 25 | |
| Tenant | Rental | $4K | $5 | Nov 25 | |
| Landlord | Rental | $5K | $4 | May 25 | |
| Buyer | Sale | $300K | $498 | May 25 | |
| Landlord | Rental | $5K | $4 | Dec 25 | |
| Tenant | Rental | $8K | $6 | Nov 25 | |
| Seller | Sale | $17K | $12 | Sep 25 | |
| Tenant | Rental | $4K | $4 | Nov 25 | |
| Landlord | Rental | $3K | $4 | Nov 25 | |
| Landlord | Rental | $6K | $5 | Mar 26 | |
| Seller | Sale | $290K | $308 | Mar 26 | |
| Landlord | Rental | $5K | $3 | Jul 25 | |
| Landlord | Rental | $2K | $3 | Dec 25 | |
| Tenant | Rental | $3K | $4 | Aug 25 | |
| Tenant | Rental | $4K | $3 | — | |
| Tenant | Rental | $2K | $3 | — | |
| Landlord | Rental | $7K | $5 | — |
Send an Inquiry

#409 Agent
Top Neighborhood
Most active neighborhood by closed sales volume
South Beach15 sales in this neighborhood
Top Buildings
Get personalized alerts
Daily digest, competitor alerts, rank updates — starting at $7/mo
Claim your profile →


















