Stay informed on Miami condo trends
What we cover
Julies Realty, LLC


Your profile URL
condointelligence.com/pro/yuliya-sidorevskaya-3015768Is this your profile?
Claim Your Profile →Lock /agents/yuliya-sidorevskaya — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Miami
Rentals · Miami
Rentals · Miami
12
Active Listings
30▲ +130.8%
Sales Transactions
$12.8M▲ +21.4%
Sales Volume
58 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Seller | Active | $315K | — | Dec 31, 9999 | |
| Seller | Active | $100K | — | Dec 31, 9999 | |
| Seller | Active | $570K | — | Dec 31, 9999 | |
| Seller | Active | $229K | — | Dec 31, 9999 | |
| Seller | Active | $205K | — | Dec 31, 9999 | |
| Landlord | Rental | $6K | — | Dec 31, 9999 | |
| Landlord | Rental | $6K | — | Dec 31, 9999 | |
| Seller | Sale | $290K | — | Dec 31, 9999 | |
| Landlord | Rental | $3K | $2 | Apr 8, 2026 | |
| Landlord | Active | $4K | — | Active | |
| Seller | Sale | $287K | $366 | Mar 23, 2026 | |
| Landlord | Active | $3K | — | Active | |
| Seller | Active | $185K | — | Active | |
| Seller | Sale | $717K | $413 | Feb 24, 2026 | |
| Landlord | Rental | $2K | $4 | Feb 20, 2026 | |
| Seller | Sale | $181K | $168 | Feb 13, 2026 | |
| Seller | Active | $449K | — | Active | |
| Landlord | Active | $3K | — | Jan 16, 2026 | |
| Seller | Sale | $445K | $417 | Jan 12, 2026 | |
| Landlord | Rental | $5K | $3 | Dec 29, 2025 | |
| Tenant | Rental | $6K | $6 | Dec 26, 2025 | |
| Seller | Sale | $460K | $316 | Dec 19, 2025 | |
| Landlord | Rental | $5K | $3 | Dec 17, 2025 | |
| Seller | Active | $420K | — | Nov 27, 2025 | |
| Landlord | Rental | $3K | $3 | Nov 25, 2025 | |
| Seller | Sale | $550K | $377 | Nov 18, 2025 | |
| Seller | Sale | $210K | $265 | Nov 12, 2025 | |
| Seller | Sale | $690K | $410 | Oct 24, 2025 | |
| Seller | Active | $205K | — | Oct 17, 2025 | |
| Seller | Sale | $225K | $333 | Oct 17, 2025 | |
| Landlord | Rental | $2K | $4 | Sep 20, 2025 | |
| Seller | Sale | $388K | $313 | Sep 12, 2025 | |
| Seller | Sale | $545K | $511 | Aug 15, 2025 | |
| Seller | Sale | $155K | $202 | Aug 15, 2025 | |
| Landlord | Rental | $4K | $4 | Aug 13, 2025 | |
| Buyer | Sale | $248K | $300 | Aug 8, 2025 | |
| Tenant | Rental | $2K | $2 | Aug 8, 2025 | |
| Seller | Sale | $201K | $289 | Aug 8, 2025 | |
| Landlord | Rental | $4K | $2 | Aug 1, 2025 | |
| Buyer | Sale | $205K | $188 | Jul 31, 2025 | |
| Tenant | Rental | $3K | $4 | Jul 25, 2025 | |
| Landlord | Rental | $2K | $3 | Jul 15, 2025 | |
| Seller | Sale | $219K | $282 | Jun 20, 2025 | |
| Seller | Sale | $1.6M | $1,065 | Jun 18, 2025 | |
| Landlord | Rental | $4K | $3 | Jun 16, 2025 | |
| Seller | Sale | $679K | $391 | Jun 13, 2025 | |
| Seller | Sale | $344K | $270 | Jun 13, 2025 | |
| Seller | Sale | $260K | $342 | Jun 12, 2025 | |
| Tenant | Rental | $3K | $5 | Jun 1, 2025 | |
| Buyer | Sale | $630K | $558 | May 27, 2025 | |
| Seller | Sale | $963K | $725 | May 27, 2025 | |
| Seller | Sale | $450K | $446 | May 27, 2025 | |
| Tenant | Rental | $2K | $2 | May 24, 2025 | |
| Landlord | Rental | $2K | $2 | May 5, 2025 |

All-time activity across buildings (sales + rentals + active listings)
