Stay informed on Miami condo trends
What we cover
MAR NON MLS MEMBER
Is this your profile?
Claim Your Profile →Lock /agents/miami-mls-non-mls-mbr — first to claim wins it.
Get alerts, show contact info, and boost visibility
Sales · Miami
Sales · Miami Beach
Rentals · Miami
Rentals · Miami Beach
0
Active Listings
361▲ +8.1%
Sales Transactions
$188.8M▼ -8.5%
Sales Volume
112 days
Average DOM
| Building ↕ | Side ↕ | Type ↕ | Price ↕ | $/SF ↕ | Date ↓ |
|---|---|---|---|---|---|
| Tenant | Rental | $2K | $3 | Jun 11, 2026 | |
— | Buyer | Sale | $269K | $229 | Jun 10, 2026 |
| Buyer | Sale | $1.2M | $634 | Jun 10, 2026 | |
— | Buyer | Sale | $185K | $162 | Jun 9, 2026 |
| Tenant | Rental | $2K | $2 | Jun 6, 2026 | |
| Buyer | Sale | $545K | $369 | Jun 5, 2026 | |
— | Buyer | Sale | $168K | $203 | Jun 5, 2026 |
| Buyer | Sale | $490K | $296 | Jun 4, 2026 | |
| Buyer | Sale | $525K | $272 | Jun 4, 2026 | |
| Tenant | Rental | $2K | $3 | Jun 3, 2026 | |
| Buyer | Sale | $300K | $217 | Jun 2, 2026 | |
| Buyer | Sale | $222K | $151 | Jun 2, 2026 | |
| Tenant | Rental | $3K | $2 | Jun 1, 2026 | |
| Tenant | Rental | $7K | $3 | Jun 1, 2026 | |
| Tenant | Rental | $4K | $4 | Jun 1, 2026 | |
| Tenant | Rental | $3K | $3 | Jun 1, 2026 | |
| Tenant | Rental | $2K | $2 | Jun 1, 2026 | |
| Tenant | Rental | $2K | $1 | May 30, 2026 | |
| Buyer | Sale | $200K | $209 | May 29, 2026 | |
| Buyer | Sale | $386K | $266 | May 29, 2026 | |
| Buyer | Sale | $376K | $260 | May 29, 2026 | |
| Buyer | Sale | $285K | $254 | May 29, 2026 | |
| Buyer | Sale | $310K | $258 | May 29, 2026 | |
| Buyer | Sale | $3.6M | $1,488 | May 29, 2026 | |
— | Tenant | Rental | $3K | — | May 23, 2026 |
| Buyer | Sale | $250K | $193 | May 22, 2026 | |
| Buyer | Sale | $206K | — | May 20, 2026 | |
| Buyer | Sale | $450K | $366 | May 19, 2026 | |
— | Buyer | Sale | $230K | $219 | May 18, 2026 |
| Tenant | Rental | $3K | $3 | May 18, 2026 | |
| Tenant | Rental | $3K | $2 | May 16, 2026 | |
| Tenant | Rental | $4K | $2 | May 15, 2026 | |
| Buyer | Sale | $515K | $323 | May 15, 2026 | |
| Tenant | Rental | $2K | $2 | May 15, 2026 | |
| Tenant | Rental | $3K | $2 | May 15, 2026 | |
| Tenant | Rental | $3K | $2 | May 14, 2026 | |
| Tenant | Rental | $2K | $2 | May 11, 2026 | |
| Buyer | Sale | $360K | — | May 8, 2026 | |
| Tenant | Rental | $3K | $4 | May 6, 2026 | |
| Buyer | Sale | $650K | — | May 4, 2026 | |
| Buyer | Sale | $3.1M | — | May 4, 2026 | |
| Tenant | Rental | $4K | $5 | May 1, 2026 | |
| Tenant | Rental | $2K | $2 | May 1, 2026 | |
| Buyer | Sale | $215K | $198 | May 1, 2026 | |
| Tenant | Rental | $4K | $3 | May 1, 2026 | |
| Buyer | Sale | $2.9M | $1,094 | May 1, 2026 | |
| Buyer | Sale | $250K | $244 | Apr 30, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 23, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 18, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 17, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 17, 2026 | |
| Buyer | Sale | $800K | $922 | Apr 17, 2026 | |
| Buyer | Sale | $363K | $321 | Apr 17, 2026 | |
| Buyer | Sale | $298K | $261 | Apr 17, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 15, 2026 | |
| Tenant | Rental | $3K | $3 | Apr 15, 2026 | |
| Tenant | Rental | $3K | $2 | Apr 15, 2026 | |
| Buyer | Sale | $3.5M | $1,441 | Apr 15, 2026 | |
| Buyer | Sale | $240K | $276 | Apr 13, 2026 | |
| Buyer | Sale | $217K | $240 | Apr 10, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 10, 2026 | |
| Tenant | Rental | $9K | $7 | Apr 10, 2026 | |
| Tenant | Rental | $3K | $3 | Apr 9, 2026 | |
| Tenant | Rental | $2K | $3 | Apr 8, 2026 | |
| Buyer | Sale | $571K | $712 | Apr 8, 2026 | |
| Buyer | Sale | $450K | $431 | Apr 8, 2026 | |
| Tenant | Rental | $3K | $3 | Apr 6, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 6, 2026 | |
| Tenant | Rental | $3K | $2 | Apr 6, 2026 | |
| Buyer | Sale | $380K | $314 | Apr 6, 2026 | |
| Buyer | Sale | $215K | $277 | Apr 3, 2026 | |
— | Tenant | Rental | $2K | $2 | Apr 2, 2026 |
— | Tenant | Rental | $4K | $3 | Apr 1, 2026 |
| Tenant | Rental | $2K | $3 | Apr 1, 2026 | |
| Tenant | Rental | $2K | $5 | Apr 1, 2026 | |
| Buyer | Sale | $63K | $90 | Apr 1, 2026 | |
| Buyer | Sale | $72K | $106 | Apr 1, 2026 | |
| Buyer | Sale | $236K | $205 | Apr 1, 2026 | |
| Tenant | Rental | $4K | $3 | Apr 1, 2026 | |
| Tenant | Rental | $2K | $2 | Apr 1, 2026 | |
| Buyer | Sale | $183K | — | Mar 31, 2026 | |
| Tenant | Rental | $2K | $2 | Mar 31, 2026 | |
| Buyer | Sale | $3.1M | $928 | Mar 31, 2026 | |
| Tenant | Rental | $4K | $3 | Mar 30, 2026 | |
| Buyer | Sale | $495K | $281 | Mar 30, 2026 | |
| Tenant | Rental | $3K | $2 | Mar 27, 2026 | |
| Buyer | Sale | $225K | $216 | Mar 27, 2026 | |
| Tenant | Rental | $2K | $2 | Mar 27, 2026 | |
| Buyer | Sale | $258K | $240 | Mar 27, 2026 | |
| Buyer | Sale | $133K | $142 | Mar 26, 2026 | |
| Buyer | Sale | $860K | $584 | Mar 26, 2026 | |
| Tenant | Rental | $2K | $2 | Mar 25, 2026 | |
| Buyer | Sale | $395K | $262 | Mar 25, 2026 | |
| Tenant | Rental | $2K | $2 | Mar 25, 2026 | |
| Buyer | Sale | $1.9M | $950 | Mar 24, 2026 | |
| Tenant | Rental | $2K | $2 | Mar 23, 2026 | |
| Buyer | Sale | $287K | $366 | Mar 23, 2026 | |
| Buyer | Sale | $330K | $377 | Mar 22, 2026 | |
| Tenant | Rental | $7K | $9 | Mar 20, 2026 | |
| Tenant | Rental | $3K | $4 | Mar 20, 2026 |
All-time activity across buildings (sales + rentals + active listings)

Where this agent ranks best by closed sales over the selected timeframe
Miami Beach18 sales in this neighborhood